Figure 1. Strategy entries: conceptual processes (see also: Strategy relationships)
1a: Detecting/Finding/Scanning accumulating variants symptoms/prestrategies | 1b: Eliminating/Rejecting/Filtering non-strategies (cases, solutions, theories, events, projects) |
2a: Clustering/Grouping combining synonyms, aspects, duplicates tidyingup variants | 2b: Splitting/Distinguishing combining synonyms, aspects, duplicates tidyingup variants |
3a: Responding to sources sensitivity to where people are what people identify with accept unforeseen categories | 3b: Detachment from fashionable reservations concerning solution / value hype articulating value dimension clarifying value qualifiers as ordering principle |
4a: Sharpening names/keywords renaming / strategizing dehyping / deproblemizing what is the problem-focus of the solution alternative names to facilitate location | 4b: Broadening / Balancing inserting anthropocentric terms where implicity opening possibility of nonanthropocentric equivalent. opening up sets / series is there a complementary strategy |
5a: Naming more general strategies naming clusters creating intermediary strategies to group / label subclusters | 5b: Determining level of specificity appropriate cutoff points at bottom of hierarchies what should only be covered at a more general level |
6a: Elaborating description sharp, not waffly appropriate amount transfer aspects of megastrategy texts to substrategies | 6b: Caring for poorly articulated and inadequately documented strategies |
Figure 2. Strategy relationships: conceptual processes (see also Strategy entries)
1a: Detecting/Finding/Scanning recognized relationships | 1b: Eliminating/Rejecting/Filtering misconceived relationships too vague, too specific |
2a:Forming hierarchy tidying up | 2b: Distinguishing hierarchies splitting off branches |
3a: Shifting level to more general relationships | 3b:Shifting level to more specific relationships |
4a: Inserting implicit relationships | 4b: Eliminating erroneous relationships |
5a: Responding to necessity of ordering clusters appropriate cutoff points adjusting from minimal to optimal ordering | 5b: Avoiding excessive imposition of simplistic ordering |
6a: Cross-referencing broader problems | 6b: Cross-referencing more specific problerms |
7a: Cross-referencing concerned organizations | 7b: Crossreferencing bibliographic sources |